Middle East
Regional screening synthesis across 13 jurisdictions. Comprehensive comparative rankings for prospective land share, thermal stored energy, and transmission infrastructure.
Regional Comparative Leaderboard
Ranked by Prospective Area %| Jurisdiction | ≥185°C at 5.5km | Depth to 200°C | Peak 5km Temp | Gradient | Stored Heat | Report |
|---|---|---|---|---|---|---|
| 1. Yemen (YE) | 94% | 2.8 km | 253°C | 39.4 °C/km | 648.2 ZJ | View → |
| 2. Saudi Arabia (SA) | 61% | 1.6 km | 305.3°C | 58.1 °C/km | 1563.2 ZJ | View → |
| 3. Jordan (JO) | 53.4% | 1.8 km | 357.6°C | 67.5 °C/km | 81.7 ZJ | View → |
| 4. Iran (IR) | 48.3% | 2.1 km | 338.7°C | 51.8 °C/km | 1190.9 ZJ | View → |
| 5. Syria (SY) | 44.9% | 2 km | 322.5°C | 74.5 °C/km | 90.3 ZJ | View → |
| 6. Israel (IL) | 41% | 1.8 km | 338.5°C | 70.2 °C/km | 16 ZJ | View → |
| 7. Lebanon (LB) | 18.7% | 4.2 km | 216.6°C | 40.9 °C/km | 84.3 ZJ | View → |
| 8. United Arab Emirates (AE) | 17% | 4.8 km | 176.7°C | 28.3 °C/km | 28 ZJ | View → |
| 9. Kuwait (KW) | 14.2% | 5.7 km | 206.2°C | 37.5 °C/km | 76.5 ZJ | View → |
| 10. Iraq (IQ) | 14% | 4.6 km | 193.5°C | 37.7 °C/km | 73.5 ZJ | View → |
| 11. Qatar (QA) | 13.3% | 5.9 km | 181.1°C | 32.9 °C/km | 68.8 ZJ | View → |
| 12. Bahrain (BH) | 8.4% | 4.8 km | 181.6°C | 29.9 °C/km | 39.9 ZJ | View → |
| 13. Oman (OM) | 5.6% | 5.4 km | 166.5°C | 29 °C/km | 83.2 ZJ | View → |
All Reports in Middle East
Geothermal screening assessment identifies 61% prospective land reaching 185°C by 5.5 km depth in Saudi Arabia.
Geothermal screening assessment identifies 17% prospective land reaching 185°C by 5.5 km depth in United Arab Emirates.
Geothermal screening assessment identifies 48.3% prospective land reaching 185°C by 5.5 km depth in Iran.
Geothermal screening assessment identifies 5.6% prospective land reaching 185°C by 5.5 km depth in Oman.
Geothermal screening assessment identifies 53.4% prospective land reaching 185°C by 5.5 km depth in Jordan.
Geothermal screening assessment identifies 8.4% prospective land reaching 185°C by 5.5 km depth in Bahrain.
Geothermal screening assessment identifies 14% prospective land reaching 185°C by 5.5 km depth in Iraq.
Geothermal screening assessment identifies 41% prospective land reaching 185°C by 5.5 km depth in Israel.
Geothermal screening assessment identifies 14.2% prospective land reaching 185°C by 5.5 km depth in Kuwait.
Geothermal screening assessment identifies 18.7% prospective land reaching 185°C by 5.5 km depth in Lebanon.
Geothermal screening assessment identifies 13.3% prospective land reaching 185°C by 5.5 km depth in Qatar.
Geothermal screening assessment identifies 44.9% prospective land reaching 185°C by 5.5 km depth in Syria.
High-resolution 3D simulation identifies 94% prospective area reaching 185°C by 5.5 km depth in Yemen.