Central Asia & Caucasus
Regional screening synthesis across 8 jurisdictions. Comprehensive comparative rankings for prospective land share, thermal stored energy, and transmission infrastructure.
Regional Comparative Leaderboard
Ranked by Prospective Area %| Jurisdiction | ≥185°C at 5.5km | Depth to 200°C | Peak 5km Temp | Gradient | Stored Heat | Report |
|---|---|---|---|---|---|---|
| 1. Armenia (AM) | 35.8% | 2.4 km | 330.4°C | 51.3 °C/km | 21.3 ZJ | View → |
| 2. Tajikistan (TJ) | 24.1% | 4.6 km | 237.4°C | 38.3 °C/km | 38.3 ZJ | View → |
| 3. Kyrgyzstan (KG) | 23.9% | 4 km | 207°C | 43.6 °C/km | 46.5 ZJ | View → |
| 4. Georgia (GE) | 17% | 4.6 km | 210.1°C | 34.6 °C/km | 24.9 ZJ | View → |
| 5. Azerbaijan (AZ) | 14.3% | 5.4 km | 201.1°C | 30.7 °C/km | 16.8 ZJ | View → |
| 6. Uzbekistan (UZ) | 13.6% | 4.5 km | 211.8°C | 33.2 °C/km | 127.7 ZJ | View → |
| 7. Turkmenistan (TM) | 11.5% | 5.8 km | 207.7°C | 33.3 °C/km | 109.1 ZJ | View → |
| 8. Kazakhstan (KZ) | 6.6% | 6.1 km | 165.3°C | 29.3 °C/km | 512.2 ZJ | View → |
All Reports in Central Asia & Caucasus
Geothermal screening assessment identifies 6.6% prospective land reaching 185°C by 5.5 km depth in Kazakhstan.
Geothermal screening assessment identifies 13.6% prospective land reaching 185°C by 5.5 km depth in Uzbekistan.
Geothermal screening assessment identifies 23.9% prospective land reaching 185°C by 5.5 km depth in Kyrgyzstan.
Geothermal screening assessment identifies 24.1% prospective land reaching 185°C by 5.5 km depth in Tajikistan.
Geothermal screening assessment identifies 14.3% prospective land reaching 185°C by 5.5 km depth in Azerbaijan.
Geothermal screening assessment identifies 17% prospective land reaching 185°C by 5.5 km depth in Georgia.
Geothermal screening assessment identifies 35.8% prospective land reaching 185°C by 5.5 km depth in Armenia.
Geothermal screening assessment identifies 11.5% prospective land reaching 185°C by 5.5 km depth in Turkmenistan.